Usage Statistics for sars.heart.net.tw

Summary Period: June 2003 - Sites
Generated 12-Jun-2003 08:01 GMT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4601       5.77%      3798   7.68%     52537   4.16%        23   0.46%  163.23.204.165
2552       3.20%      1364   2.76%     29209   2.31%        37   0.74%  163.23.225.252
1727       2.17%       368   0.74%     12921   1.02%        25   0.50%  163.23.204.145
651        0.82%       137   0.28%      4471   0.35%        10   0.20%  163.23.204.158
610        0.77%       187   0.38%      4831   0.38%        11   0.22%  211.72.61.141
541        0.68%       475   0.96%     17314   1.37%        33   0.66%  163.21.21.153
486        0.61%       461   0.93%      9755   0.77%         1   0.02%  61.229.61.249
421        0.53%       307   0.62%      5532   0.44%        29   0.58%  61.219.37.7
359        0.45%       140   0.28%      7359   0.58%         3   0.06%  61.224.165.90
329        0.41%       312   0.63%      8339   0.66%         8   0.16%  61.229.216.143
321        0.40%       314   0.63%      4798   0.38%         1   0.02%  61.226.132.172
318        0.40%        96   0.19%      3260   0.26%        59   1.18%  163.22.228.132
294        0.37%       169   0.34%      5990   0.47%        21   0.42%  163.28.80.2
277        0.35%        40   0.08%      1268   0.10%         1   0.02%  218.184.169.166
269        0.34%       256   0.52%      8911   0.70%         2   0.04%  202.108.33.164
265        0.33%       202   0.41%      5941   0.47%        36   0.72%  200.64.191.51
257        0.32%       211   0.43%      5006   0.40%        30   0.60%  163.29.123.69
245        0.31%       138   0.28%      2643   0.21%         9   0.18%  203.64.247.100
236        0.30%        48   0.10%      1231   0.10%         1   0.02%  61.227.155.232
233        0.29%       130   0.26%      2217   0.18%        18   0.36%  163.28.64.50
230        0.29%       116   0.23%      3028   0.24%        12   0.24%  163.28.49.249
228        0.29%        45   0.09%      1903   0.15%         1   0.02%  218.187.12.46
211        0.26%       208   0.42%      6094   0.48%         1   0.02%  140.116.126.32
210        0.26%        92   0.19%      1762   0.14%         9   0.18%  202.3.161.12
210        0.26%       207   0.42%      7498   0.59%         5   0.10%  61.62.5.57
203        0.25%        42   0.08%      2170   0.17%         2   0.04%  61.230.26.219
198        0.25%       198   0.40%      2778   0.22%         1   0.02%  218.169.6.223
194        0.24%       194   0.39%      2499   0.20%       148   2.95%  163.29.3.188
193        0.24%        37   0.07%      1610   0.13%         1   0.02%  61.230.192.21
191        0.24%       173   0.35%      8526   0.67%         3   0.06%  61.230.122.204
191        0.24%       187   0.38%      9917   0.78%         5   0.10%  61.230.135.114
190        0.24%        66   0.13%      2242   0.18%         8   0.16%  163.27.127.129
187        0.23%       155   0.31%      4270   0.34%        31   0.62%  163.28.4.1
184        0.23%       139   0.28%      1708   0.14%        14   0.28%  163.28.16.4
184        0.23%       180   0.36%      2852   0.23%         2   0.04%  210.58.149.227
184        0.23%        33   0.07%      2391   0.19%         3   0.06%  210.58.48.119
184        0.23%        39   0.08%       536   0.04%         9   0.18%  61.221.25.18
176        0.22%        21   0.04%       402   0.03%         2   0.04%  218.175.2.194
173        0.22%        53   0.11%      1806   0.14%         6   0.12%  163.29.252.74
164        0.21%       123   0.25%      5269   0.42%        38   0.76%  210.70.129.250
163        0.20%        76   0.15%      1414   0.11%         6   0.12%  211.75.179.103
162        0.20%        75   0.15%      1600   0.13%         9   0.18%  218.32.223.202
160        0.20%       160   0.32%      1972   0.16%         2   0.04%  163.20.27.33
157        0.20%       148   0.30%      7802   0.62%         8   0.16%  140.123.101.12
155        0.19%        53   0.11%      2243   0.18%         4   0.08%  210.69.108.250
154        0.19%        37   0.07%       605   0.05%         2   0.04%  210.64.55.138
151        0.19%       136   0.28%      4798   0.38%        15   0.30%  163.28.4.2
148        0.19%        47   0.10%      1220   0.10%         4   0.08%  203.204.143.206
145        0.18%        16   0.03%       430   0.03%         1   0.02%  218.170.29.66
143        0.18%        55   0.11%       588   0.05%         3   0.06%  163.29.109.201
142        0.18%         9   0.02%       791   0.06%         2   0.04%  210.85.181.5
142        0.18%        40   0.08%      2625   0.21%         2   0.04%  218.167.3.136
141        0.18%       134   0.27%      6005   0.48%         2   0.04%  163.21.42.1
141        0.18%       141   0.29%      3101   0.25%         1   0.02%  61.229.221.186
140        0.18%        47   0.10%      1545   0.12%         2   0.04%  137.189.4.4
139        0.17%        50   0.10%      2053   0.16%         1   0.02%  218.165.120.143
139        0.17%       135   0.27%      4581   0.36%         3   0.06%  61.229.48.3
134        0.17%        34   0.07%      3003   0.24%         1   0.02%  61.228.101.176
134        0.17%       134   0.27%     10216   0.81%         5   0.10%  61.230.138.37
131        0.16%        70   0.14%      1728   0.14%         6   0.12%  210.69.108.253
129        0.16%       127   0.26%      2314   0.18%         1   0.02%  210.58.73.67
127        0.16%       124   0.25%      2054   0.16%        13   0.26%  140.112.121.233
127        0.16%        33   0.07%       790   0.06%         1   0.02%  218.174.131.89
126        0.16%        67   0.14%       944   0.07%         5   0.10%  140.135.196.35
124        0.16%       124   0.25%     10277   0.81%         4   0.08%  210.66.59.10
124        0.16%       124   0.25%      9937   0.79%         3   0.06%  218.161.1.145
123        0.15%       122   0.25%      1532   0.12%         8   0.16%  210.69.32.129
117        0.15%        53   0.11%       944   0.07%        11   0.22%  163.29.111.200
116        0.15%        22   0.04%       639   0.05%         2   0.04%  61.217.138.150
116        0.15%        31   0.06%      2384   0.19%         1   0.02%  61.230.61.85
113        0.14%       108   0.22%      2381   0.19%        20   0.40%  61.56.224.69
112        0.14%        43   0.09%      1117   0.09%        26   0.52%  61.219.195.108
111        0.14%        36   0.07%       816   0.06%         1   0.02%  211.74.252.135
109        0.14%       109   0.22%     10116   0.80%        25   0.50%  163.21.168.252
109        0.14%        20   0.04%      1191   0.09%         1   0.02%  192.192.190.169
108        0.14%        43   0.09%       912   0.07%         8   0.16%  163.29.223.106
108        0.14%        88   0.18%      3751   0.30%         2   0.04%  210.61.133.208
108        0.14%        34   0.07%      1347   0.11%         2   0.04%  218.165.94.91
108        0.14%       104   0.21%      4192   0.33%         2   0.04%  61.229.49.66
105        0.13%        68   0.14%      1335   0.11%        10   0.20%  163.20.171.2
104        0.13%        38   0.08%       916   0.07%         2   0.04%  163.15.172.15
104        0.13%        23   0.05%      1179   0.09%         1   0.02%  61.222.88.235
102        0.13%       102   0.21%      1300   0.10%         3   0.06%  210.71.184.250
102        0.13%        24   0.05%       504   0.04%         1   0.02%  211.74.72.159
101        0.13%        83   0.17%      1678   0.13%         3   0.06%  61.60.45.26
100        0.13%        38   0.08%      1283   0.10%         2   0.04%  163.20.29.120
100        0.13%        40   0.08%       804   0.06%         1   0.02%  210.241.28.12
99         0.12%        44   0.09%      1220   0.10%        23   0.46%  211.22.67.98
99         0.12%        18   0.04%      1441   0.11%         1   0.02%  218.170.67.138
99         0.12%        55   0.11%      1181   0.09%        23   0.46%  61.220.16.162
98         0.12%        27   0.05%      1210   0.10%         2   0.04%  218.170.30.183
96         0.12%        92   0.19%      1870   0.15%        17   0.34%  163.29.35.4
96         0.12%        30   0.06%       782   0.06%         2   0.04%  210.69.174.158
96         0.12%        13   0.03%       895   0.07%         1   0.02%  218.162.38.223
95         0.12%        95   0.19%      3794   0.30%         7   0.14%  210.85.92.103
94         0.12%        76   0.15%      1559   0.12%         9   0.18%  61.16.76.235
93         0.12%        93   0.19%      5255   0.42%         6   0.12%  202.145.99.103
93         0.12%        34   0.07%       854   0.07%         1   0.02%  203.69.161.86
93         0.12%        93   0.19%      1019   0.08%         1   0.02%  61.226.135.230
92         0.12%        32   0.06%       986   0.08%         2   0.04%  163.19.121.62
92         0.12%        92   0.19%      6042   0.48%        10   0.20%  163.20.106.65
90         0.11%        21   0.04%       276   0.02%         2   0.04%  210.85.223.108
90         0.11%        19   0.04%       404   0.03%         1   0.02%  61.227.174.205
90         0.11%        12   0.02%       888   0.07%         1   0.02%  61.231.1.49
89         0.11%        30   0.06%       913   0.07%         2   0.04%  218.187.5.152
88         0.11%        35   0.07%       871   0.07%         1   0.02%  210.244.18.127
88         0.11%        15   0.03%       628   0.05%         1   0.02%  218.173.85.20
87         0.11%        14   0.03%       684   0.05%         1   0.02%  163.17.150.164
86         0.11%        53   0.11%       475   0.04%         3   0.06%  203.68.21.129
86         0.11%        17   0.03%       460   0.04%         1   0.02%  61.223.92.67
86         0.11%        42   0.08%      2777   0.22%         1   0.02%  61.229.144.16
85         0.11%        48   0.10%      1719   0.14%         2   0.04%  218.164.98.168
84         0.11%        84   0.17%      6096   0.48%         3   0.06%  61.229.71.153
84         0.11%        84   0.17%      5056   0.40%         4   0.08%  61.230.137.53
81         0.10%        31   0.06%      2531   0.20%         2   0.04%  203.68.153.49
81         0.10%        81   0.16%      2182   0.17%         5   0.10%  211.72.254.69
81         0.10%        42   0.08%      1076   0.09%         2   0.04%  211.75.47.195
81         0.10%        81   0.16%      5013   0.40%         5   0.10%  61.230.120.30
80         0.10%        36   0.07%       942   0.07%         3   0.06%  140.127.19.244
80         0.10%        55   0.11%      2606   0.21%         4   0.08%  163.24.61.12
80         0.10%        51   0.10%      1517   0.12%         6   0.12%  203.65.71.250
80         0.10%        60   0.12%      2523   0.20%         8   0.16%  203.71.95.117
80         0.10%        60   0.12%       549   0.04%         0   0.00%  211.79.145.253
80         0.10%        26   0.05%       535   0.04%         1   0.02%  218.32.7.222
79         0.10%        31   0.06%       443   0.04%         1   0.02%  61.13.66.243
79         0.10%        27   0.05%       307   0.02%         1   0.02%  61.228.104.6
78         0.10%        43   0.09%      3284   0.26%         3   0.06%  140.122.74.120
78         0.10%        54   0.11%      1053   0.08%         3   0.06%  202.175.95.48
78         0.10%        33   0.07%       702   0.06%         1   0.02%  61.217.143.197
77         0.10%        43   0.09%      1897   0.15%         6   0.12%  163.28.130.11
77         0.10%        47   0.10%       759   0.06%         1   0.02%  203.64.53.37
77         0.10%        57   0.12%      1419   0.11%        11   0.22%  61.222.243.186
75         0.09%        41   0.08%      1189   0.09%         1   0.02%  140.128.159.173
75         0.09%        27   0.05%       684   0.05%         2   0.04%  61.223.110.251
74         0.09%        38   0.08%       370   0.03%         1   0.02%  203.64.228.175
73         0.09%        22   0.04%       618   0.05%         1   0.02%  218.162.100.214
73         0.09%        24   0.05%      3724   0.29%         1   0.02%  219.68.19.33
72         0.09%        36   0.07%      1255   0.10%        13   0.26%  211.23.60.122
72         0.09%        35   0.07%      2094   0.17%         1   0.02%  61.221.35.176
72         0.09%        41   0.08%      2371   0.19%         1   0.02%  61.58.79.28
71         0.09%        53   0.11%      1641   0.13%         9   0.18%  140.134.6.2
71         0.09%        39   0.08%      1411   0.11%         4   0.08%  163.28.112.13
71         0.09%        51   0.10%      3186   0.25%         2   0.04%  163.28.48.72
71         0.09%        12   0.02%      1606   0.13%         1   0.02%  218.102.121.136
71         0.09%        23   0.05%       580   0.05%         3   0.06%  61.59.107.227
70         0.09%        68   0.14%      1360   0.11%         1   0.02%  140.129.80.150
70         0.09%        20   0.04%       415   0.03%         3   0.06%  61.230.195.71
69         0.09%        47   0.10%       511   0.04%         4   0.08%  163.29.35.2
69         0.09%        26   0.05%       383   0.03%         3   0.06%  210.58.220.152
69         0.09%        35   0.07%       854   0.07%         1   0.02%  218.170.71.250
69         0.09%        44   0.09%       974   0.08%         1   0.02%  218.32.118.105
69         0.09%        27   0.05%       508   0.04%         1   0.02%  61.218.57.130
68         0.09%        66   0.13%      3022   0.24%         3   0.06%  210.58.246.86
68         0.09%        65   0.13%      1533   0.12%         2   0.04%  210.59.144.150
68         0.09%        28   0.06%       694   0.05%         1   0.02%  211.75.185.193
67         0.08%        23   0.05%       516   0.04%         1   0.02%  163.23.207.94
67         0.08%        26   0.05%       316   0.03%         8   0.16%  202.39.166.37
67         0.08%        31   0.06%       456   0.04%         1   0.02%  210.241.145.114
67         0.08%        64   0.13%      3421   0.27%         4   0.08%  211.20.41.207
67         0.08%        29   0.06%       573   0.05%         1   0.02%  218.167.221.55
67         0.08%        29   0.06%       691   0.05%         1   0.02%  61.231.34.133
66         0.08%        23   0.05%       600   0.05%         1   0.02%  203.203.106.118
66         0.08%        42   0.08%      1066   0.08%         1   0.02%  218.166.37.214
66         0.08%        66   0.13%      1449   0.11%         1   0.02%  61.227.44.163
65         0.08%        31   0.06%       529   0.04%         5   0.10%  140.123.5.19
65         0.08%        25   0.05%       683   0.05%         3   0.06%  140.128.194.33
65         0.08%        35   0.07%       727   0.06%         3   0.06%  163.28.145.3
65         0.08%        63   0.13%      1969   0.16%         1   0.02%  202.108.33.134
65         0.08%        22   0.04%       836   0.07%         2   0.04%  203.204.154.172
65         0.08%        63   0.13%      4089   0.32%         3   0.06%  210.59.144.149
65         0.08%        46   0.09%       840   0.07%        20   0.40%  211.21.1.18
64         0.08%        29   0.06%       367   0.03%         3   0.06%  140.118.235.12
64         0.08%        31   0.06%      1688   0.13%         4   0.08%  61.218.154.213
64         0.08%        19   0.04%       392   0.03%         1   0.02%  61.224.113.219
63         0.08%        13   0.03%       138   0.01%         1   0.02%  203.73.230.201
63         0.08%        24   0.05%      1566   0.12%         1   0.02%  210.58.158.100
63         0.08%        17   0.03%       972   0.08%         1   0.02%  210.68.10.184
63         0.08%        48   0.10%       863   0.07%         3   0.06%  211.72.151.227
63         0.08%        24   0.05%       498   0.04%         1   0.02%  211.74.160.21
63         0.08%        63   0.13%      5408   0.43%         2   0.04%  218.164.120.40
63         0.08%        34   0.07%       730   0.06%         1   0.02%  218.165.227.57
63         0.08%        11   0.02%       833   0.07%         1   0.02%  218.173.110.18
63         0.08%        37   0.07%      1179   0.09%        15   0.30%  61.222.188.226
62         0.08%        43   0.09%       980   0.08%         1   0.02%  163.27.141.105
62         0.08%        33   0.07%      1097   0.09%         2   0.04%  210.241.120.60
62         0.08%        59   0.12%      4697   0.37%         4   0.08%  210.59.144.148
62         0.08%        22   0.04%      1091   0.09%         1   0.02%  61.61.145.223
61         0.08%        61   0.12%      2948   0.23%         2   0.04%  202.145.48.205
61         0.08%        28   0.06%      1076   0.09%         2   0.04%  218.175.201.100
61         0.08%        24   0.05%       583   0.05%         1   0.02%  218.187.252.60
60         0.08%        31   0.06%       766   0.06%         1   0.02%  140.113.235.183
60         0.08%        14   0.03%       928   0.07%         1   0.02%  140.128.137.5
60         0.08%        20   0.04%      1094   0.09%         1   0.02%  211.74.128.113
60         0.08%        33   0.07%       812   0.06%         4   0.08%  61.30.150.13
60         0.08%        30   0.06%       351   0.03%         3   0.06%  61.60.117.91
59         0.07%        34   0.07%      1088   0.09%         5   0.10%  163.15.154.31
59         0.07%        37   0.07%       701   0.06%         4   0.08%  163.17.0.232
59         0.07%        21   0.04%       806   0.06%         5   0.10%  210.243.8.4
59         0.07%        19   0.04%       288   0.02%         1   0.02%  210.85.222.189
59         0.07%        29   0.06%       454   0.04%         3   0.06%  61.220.104.186
59         0.07%        17   0.03%       329   0.03%         1   0.02%  61.229.77.238
58         0.07%        18   0.04%       766   0.06%         2   0.04%  140.121.160.46
58         0.07%        20   0.04%       371   0.03%         7   0.14%  203.72.39.113
57         0.07%        25   0.05%       712   0.06%         7   0.14%  163.13.1.192
57         0.07%        31   0.06%      1255   0.10%         4   0.08%  163.28.112.101
57         0.07%        57   0.12%      1244   0.10%         3   0.06%  163.29.18.253
57         0.07%        23   0.05%      3842   0.30%         1   0.02%  163.29.209.237
57         0.07%        14   0.03%       953   0.08%         2   0.04%  202.178.172.170
57         0.07%        24   0.05%       486   0.04%         2   0.04%  210.69.124.49
57         0.07%        57   0.12%      4364   0.35%         2   0.04%  211.20.69.154
57         0.07%         8   0.02%       887   0.07%         1   0.02%  218.162.36.82
57         0.07%        16   0.03%       440   0.03%         1   0.02%  218.172.174.186
57         0.07%        17   0.03%       670   0.05%         1   0.02%  218.175.205.92
57         0.07%        15   0.03%       565   0.04%         1   0.02%  61.60.26.204
57         0.07%        22   0.04%      2520   0.20%         1   0.02%  61.64.92.74
56         0.07%        56   0.11%       485   0.04%         2   0.04%  140.112.25.143
56         0.07%        23   0.05%       447   0.04%         1   0.02%  140.116.59.31
56         0.07%        56   0.11%      4969   0.39%         3   0.06%  203.69.64.83
56         0.07%        22   0.04%       501   0.04%         2   0.04%  210.202.216.175
56         0.07%        56   0.11%       536   0.04%         1   0.02%  210.243.18.125
56         0.07%        11   0.02%       222   0.02%         4   0.08%  218.162.73.67
56         0.07%        20   0.04%       196   0.02%         1   0.02%  61.16.100.196
55         0.07%        15   0.03%       757   0.06%         4   0.08%  203.203.114.249
55         0.07%        26   0.05%       362   0.03%         5   0.10%  203.203.146.225
55         0.07%        21   0.04%      1064   0.08%         1   0.02%  218.175.198.243
55         0.07%        34   0.07%       683   0.05%         1   0.02%  218.75.129.138
54         0.07%        39   0.08%       744   0.06%        13   0.26%  140.111.66.41
54         0.07%        23   0.05%       891   0.07%         3   0.06%  163.24.32.117
54         0.07%        31   0.06%       679   0.05%         3   0.06%  163.29.8.200
54         0.07%        15   0.03%       349   0.03%         1   0.02%  218.164.5.217
54         0.07%        13   0.03%       955   0.08%         2   0.04%  61.223.99.225
54         0.07%         7   0.01%       475   0.04%         1   0.02%  61.225.192.172
54         0.07%        47   0.10%       456   0.04%         6   0.12%  61.60.96.241
53         0.07%        12   0.02%       480   0.04%         1   0.02%  140.129.67.73
53         0.07%        33   0.07%       592   0.05%         1   0.02%  210.85.194.206
53         0.07%        36   0.07%      1249   0.10%         1   0.02%  211.21.36.186
53         0.07%        44   0.09%       500   0.04%         2   0.04%  211.72.207.193
53         0.07%        22   0.04%       759   0.06%         3   0.06%  218.175.124.71
52         0.07%        51   0.10%      1165   0.09%         2   0.04%  140.112.244.154
52         0.07%        41   0.08%      2291   0.18%         2   0.04%  140.137.6.80
52         0.07%        13   0.03%       312   0.02%         4   0.08%  218.162.52.117
52         0.07%        21   0.04%       618   0.05%         1   0.02%  218.174.244.249
52         0.07%        31   0.06%       624   0.05%         6   0.12%  61.222.159.172
51         0.06%        41   0.08%       656   0.05%         6   0.12%  140.122.65.41
51         0.06%         0   0.00%        15   0.00%         0   0.00%  163.23.125.201
51         0.06%         9   0.02%       498   0.04%         1   0.02%  202.178.160.56
51         0.06%        19   0.04%       575   0.05%         1   0.02%  203.211.12.249
51         0.06%        16   0.03%       197   0.02%         1   0.02%  218.160.31.183
51         0.06%        19   0.04%       414   0.03%         1   0.02%  218.164.90.21
51         0.06%         4   0.01%        14   0.00%         0   0.00%  61.218.55.106
51         0.06%        14   0.03%       668   0.05%         1   0.02%  61.228.105.15
51         0.06%        29   0.06%       676   0.05%         2   0.04%  61.230.232.94
51         0.06%        37   0.07%       501   0.04%         4   0.08%  61.60.127.24
51         0.06%        51   0.10%       446   0.04%         2   0.04%  64.246.11.102
50         0.06%        21   0.04%       814   0.06%         3   0.06%  140.127.1.13
50         0.06%        14   0.03%       710   0.06%         3   0.06%  140.127.4.2
50         0.06%        15   0.03%       287   0.02%         1   0.02%  203.204.163.240
50         0.06%        24   0.05%       619   0.05%         2   0.04%  203.73.18.48
50         0.06%        25   0.05%       607   0.05%         4   0.08%  210.241.10.249
50         0.06%        50   0.10%      5087   0.40%         2   0.04%  219.91.76.62
50         0.06%        16   0.03%       345   0.03%         1   0.02%  61.216.164.125
50         0.06%        39   0.08%       620   0.05%         3   0.06%  61.223.239.214
50         0.06%        45   0.09%      2337   0.18%         2   0.04%  61.229.49.91
50         0.06%        24   0.05%       765   0.06%         1   0.02%  61.231.101.244
50         0.06%        20   0.04%       530   0.04%         1   0.02%  67.68.201.24
49         0.06%        15   0.03%       831   0.07%         1   0.02%  140.122.200.30
49         0.06%        31   0.06%       958   0.08%         3   0.06%  163.19.1.28
49         0.06%        12   0.02%       370   0.03%         1   0.02%  203.65.106.93
49         0.06%        31   0.06%       706   0.06%         1   0.02%  203.71.136.211
49         0.06%        29   0.06%       731   0.06%         2   0.04%  210.242.186.222
49         0.06%        34   0.07%      1684   0.13%         3   0.06%  210.68.127.107
49         0.06%        18   0.04%      1259   0.10%         1   0.02%  210.85.55.234
49         0.06%        21   0.04%        80   0.01%         1   0.02%  61.216.186.148
48         0.06%        12   0.02%       831   0.07%         1   0.02%  203.71.221.241
48         0.06%        24   0.05%       417   0.03%         1   0.02%  210.85.229.225
48         0.06%        25   0.05%       335   0.03%         2   0.04%  211.73.247.60
48         0.06%        27   0.05%       479   0.04%         3   0.06%  218.166.99.62
48         0.06%        23   0.05%       720   0.06%         1   0.02%  218.167.188.130
48         0.06%        46   0.09%       797   0.06%         2   0.04%  218.68.221.183
48         0.06%        23   0.05%       505   0.04%         1   0.02%  61.30.5.132
48         0.06%        18   0.04%       633   0.05%         2   0.04%  61.62.17.7
48         0.06%        20   0.04%       475   0.04%         4   0.08%  61.70.100.42
47         0.06%        22   0.04%       620   0.05%         1   0.02%  140.111.18.56
47         0.06%        24   0.05%       384   0.03%         2   0.04%  140.128.151.2
47         0.06%        20   0.04%       392   0.03%         2   0.04%  210.240.56.105
47         0.06%        34   0.07%      1208   0.10%        34   0.68%  210.243.7.253
47         0.06%        16   0.03%       303   0.02%         1   0.02%  218.160.23.91
47         0.06%        25   0.05%       335   0.03%         6   0.12%  61.222.126.12
46         0.06%        41   0.08%       911   0.07%         2   0.04%  140.115.13.3
46         0.06%        28   0.06%       453   0.04%         4   0.08%  140.123.5.17
46         0.06%        27   0.05%       584   0.05%         5   0.10%  163.19.1.27
46         0.06%        22   0.04%       373   0.03%         1   0.02%  203.70.84.76
46         0.06%        46   0.09%      2588   0.20%         4   0.08%  210.192.32.24
46         0.06%        27   0.05%      2000   0.16%         5   0.10%  211.72.29.138
46         0.06%        17   0.03%       289   0.02%         1   0.02%  218.160.13.95
46         0.06%        18   0.04%       370   0.03%         1   0.02%  218.171.106.213
46         0.06%        14   0.03%       159   0.01%         2   0.04%  61.217.221.101
46         0.06%        13   0.03%       258   0.02%         2   0.04%  61.70.150.73
45         0.06%        16   0.03%       647   0.05%         1   0.02%  139.223.195.117
45         0.06%        42   0.08%      1274   0.10%         3   0.06%  140.112.121.231
45         0.06%        10   0.02%       526   0.04%         1   0.02%  163.23.204.201
45         0.06%        17   0.03%       276   0.02%         1   0.02%  163.29.54.253
45         0.06%        30   0.06%      1300   0.10%         1   0.02%  210.58.144.110
45         0.06%        25   0.05%      2435   0.19%         2   0.04%  218.164.43.241
45         0.06%        29   0.06%       307   0.02%         5   0.10%  61.222.126.15
45         0.06%        24   0.05%       717   0.06%         4   0.08%  61.222.126.20
45         0.06%        22   0.04%       241   0.02%         4   0.08%  61.222.126.21
45         0.06%        14   0.03%       849   0.07%         1   0.02%  61.223.239.174
45         0.06%        13   0.03%       907   0.07%         1   0.02%  61.224.110.85
45         0.06%        45   0.09%      1076   0.09%         5   0.10%  61.63.30.116
44         0.06%        18   0.04%      1682   0.13%         5   0.10%  163.28.112.11
44         0.06%        28   0.06%       632   0.05%         6   0.12%  203.69.17.25
44         0.06%        13   0.03%       269   0.02%         1   0.02%  210.64.167.79
44         0.06%        44   0.09%      1173   0.09%         2   0.04%  218.161.10.117
44         0.06%        16   0.03%       267   0.02%         1   0.02%  218.174.248.65
44         0.06%        11   0.02%       519   0.04%         1   0.02%  218.32.157.163
44         0.06%        44   0.09%       832   0.07%         6   0.12%  61.218.38.154
44         0.06%        25   0.05%       533   0.04%         5   0.10%  61.222.126.18
44         0.06%        21   0.04%       344   0.03%         1   0.02%  61.227.250.101
44         0.06%        14   0.03%       330   0.03%         2   0.04%  61.30.7.169
43         0.05%        30   0.06%       620   0.05%         3   0.06%  163.22.3.3
43         0.05%        34   0.07%       478   0.04%         2   0.04%  163.23.32.87
43         0.05%        43   0.09%       953   0.08%         8   0.16%  210.60.239.12
43         0.05%        26   0.05%      1030   0.08%         2   0.04%  211.23.106.54
43         0.05%        28   0.06%       843   0.07%         6   0.12%  211.78.173.18
43         0.05%        32   0.06%       688   0.05%         2   0.04%  218.162.190.238
43         0.05%        19   0.04%      1045   0.08%         1   0.02%  218.167.41.55
43         0.05%        24   0.05%       428   0.03%         1   0.02%  218.32.22.236
43         0.05%        21   0.04%      1526   0.12%         1   0.02%  219.91.46.170
43         0.05%        22   0.04%       313   0.02%         1   0.02%  61.216.201.113
43         0.05%        21   0.04%       804   0.06%         2   0.04%  61.220.195.194
43         0.05%        35   0.07%      2235   0.18%         2   0.04%  61.229.222.229
43         0.05%        17   0.03%       500   0.04%         1   0.02%  61.230.241.165
43         0.05%        17   0.03%       627   0.05%         1   0.02%  61.60.38.18
42         0.05%        19   0.04%       441   0.03%         1   0.02%  140.130.202.2
42         0.05%        31   0.06%      1004   0.08%         4   0.08%  163.27.70.4
42         0.05%        12   0.02%      1086   0.09%         1   0.02%  210.203.44.168
42         0.05%        10   0.02%        36   0.00%         0   0.00%  219.68.105.68
42         0.05%        14   0.03%       350   0.03%         2   0.04%  61.219.25.11
42         0.05%        26   0.05%       380   0.03%         1   0.02%  61.226.164.190
42         0.05%        28   0.06%      2487   0.20%         1   0.02%  61.226.230.198
42         0.05%        42   0.08%      4100   0.32%         1   0.02%  61.64.110.112
42         0.05%        42   0.08%      4212   0.33%         1   0.02%  61.64.177.14
41         0.05%         6   0.01%        66   0.01%         1   0.02%  140.127.1.12
41         0.05%        36   0.07%      1423   0.11%        35   0.70%  163.21.159.253
41         0.05%        10   0.02%       186   0.01%         1   0.02%  210.203.58.241
41         0.05%        41   0.08%       954   0.08%         4   0.08%  211.20.3.155
41         0.05%        20   0.04%       288   0.02%         1   0.02%  211.23.211.93
41         0.05%        18   0.04%       496   0.04%         1   0.02%  211.75.161.52
41         0.05%        35   0.07%       860   0.07%        14   0.28%  211.75.232.103
41         0.05%        41   0.08%      1058   0.08%         1   0.02%  218.173.6.197
41         0.05%        18   0.04%       807   0.06%         1   0.02%  218.32.27.156
41         0.05%        16   0.03%       292   0.02%         1   0.02%  219.76.96.9
41         0.05%        29   0.06%       451   0.04%         2   0.04%  61.154.122.50
41         0.05%        40   0.08%      2131   0.17%         1   0.02%  61.218.150.146
41         0.05%         6   0.01%       336   0.03%         1   0.02%  61.227.17.186
41         0.05%        14   0.03%       157   0.01%         1   0.02%  61.230.31.6
40         0.05%         3   0.01%        13   0.00%         0   0.00%  140.126.35.7
40         0.05%        32   0.06%      1743   0.14%         4   0.08%  140.129.22.13
40         0.05%        28   0.06%       604   0.05%         8   0.16%  163.13.1.195
40         0.05%        38   0.08%      1524   0.12%         1   0.02%  202.130.245.201
40         0.05%        28   0.06%       675   0.05%         1   0.02%  210.203.58.18
40         0.05%        16   0.03%       321   0.03%         2   0.04%  210.64.245.141
40         0.05%        17   0.03%       304   0.02%         1   0.02%  210.68.10.140
40         0.05%        17   0.03%       429   0.03%         1   0.02%  211.20.107.135
40         0.05%        32   0.06%       345   0.03%         4   0.08%  211.22.222.109
40         0.05%        15   0.03%       289   0.02%         1   0.02%  218.187.79.29
40         0.05%        25   0.05%       448   0.04%         1   0.02%  218.187.81.38
40         0.05%        12   0.02%       231   0.02%         1   0.02%  61.228.75.103
40         0.05%        33   0.07%       446   0.04%         1   0.02%  61.228.78.165
40         0.05%         9   0.02%       184   0.01%         1   0.02%  61.231.56.186
40         0.05%        31   0.06%       572   0.05%         3   0.06%  61.60.127.18
40         0.05%        40   0.08%      4839   0.38%         2   0.04%  61.64.111.195
39         0.05%        17   0.03%       443   0.04%         1   0.02%  140.116.253.122
