Usage Statistics for sars.heart.net.tw

Summary Period: May 2003 - URL
Generated 12-Jun-2003 08:01 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

39599     11.93%   1111907  17.52%  /
17767      5.35%    689320  10.86%  /sarsbook.pdf
6226       1.88%    176627   2.78%  /sarsadjustment.shtml
5813       1.75%     72117   1.14%  /league.htm
5452       1.64%     88092   1.39%  /sarschecklist.shtml
5290       1.59%    240244   3.79%  /sarselementaryschool1.shtml
5021       1.51%    296732   4.68%  /heartarticle.htm
4566       1.38%    255118   4.02%  /sarspapernew.shtml
4519       1.36%    105328   1.66%  /sarssosmail.shtml
4239       1.28%     51775   0.82%  /book.htm
3840       1.16%    181121   2.85%  /sarsbook.doc
3666       1.10%    117007   1.84%  /medicalarticle.htm
2025       0.61%     40128   0.63%  /heartweb.htm
1871       0.56%     60782   0.96%  /medicalweb.htm
1839       0.55%     21697   0.34%  /joinus.htm
1684       0.51%     23079   0.36%  /sarsnewvision.doc
1662       0.50%    152045   2.40%  /heartarticlenew.htm
1437       0.43%     22376   0.35%  /sarstrauma.shtml
1399       0.42%     17898   0.28%  /sars01.doc
1358       0.41%     29834   0.47%  /sarsstart.shtml
1315       0.40%     22075   0.35%  /sarsgoout.shtml
1310       0.39%     19215   0.30%  /sarsdontworry.shtml
1307       0.39%     41333   0.65%  /forhelp.htm
1302       0.39%     20740   0.33%  /sarssocialwork.shtml
1112       0.33%     11970   0.19%  /sarspanic.shtml
1013       0.31%    268540   4.23%  /sarsmedicalfacemask1.doc
987        0.30%     75397   1.19%  /medicalarticlenew.htm
896        0.27%      6796   0.11%  /news0502-2.htm
865        0.26%     35576   0.56%  /sarspaper32.shtml
852        0.26%      7031   0.11%  /news0502-1.htm
850        0.26%      9601   0.15%  /sarsline.shtml
836        0.25%     18543   0.29%  /goal.htm
810        0.24%      9759   0.15%  /sarspaper01.shtml
738        0.22%     14207   0.22%  /sarselementaryschool2.shtml
737        0.22%     11149   0.18%  /contact.htm
733        0.22%      7697   0.12%  /\xb9j\xc2\xf7\xb3B\xb9J.doc
678        0.20%      9063   0.14%  /empower.htm
674        0.20%    137266   2.16%  /sarssurvey.shtml
658        0.20%     22353   0.35%  /sarselementaryschool10.shtml
656        0.20%     60050   0.95%  /sarselementaryschool7.shtml
648        0.20%     10304   0.16%  /record1.doc
618        0.19%      7266   0.11%  /sarselementaryschool5.shtml
617        0.19%     27296   0.43%  /sarselementaryschool3.shtml
610        0.18%     45842   0.72%  /sars07.htm
568        0.17%      8288   0.13%  /sarselementaryschool8.shtml
545        0.16%      8014   0.13%  /sarssuggestion.shtml
540        0.16%     11048   0.17%  /sarselementaryschool4.shtml
538        0.16%     18134   0.29%  /sars11.htm
527        0.16%      7134   0.11%  /sarselementaryschool6.shtml
508        0.15%     16069   0.25%  /sarsclinic.shtml
498        0.15%      5289   0.08%  /news0514-3.htm
494        0.15%      5531   0.09%  /news0514-2.htm
490        0.15%     32286   0.51%  /con513.htm
467        0.14%     42592   0.67%  /sarsmedicalfacemask2.doc
458        0.14%      6398   0.10%  /sarsnofear.doc
457        0.14%       175   0.00%  /picture01.htm
439        0.13%      4520   0.07%  /news0514-1.htm
428        0.13%      8092   0.13%  /sarspaper.shtml
426        0.13%      9807   0.15%  /sarshealth.shtml
401        0.12%     14582   0.23%  /sars13.htm
392        0.12%      5285   0.08%  /sarsworker.shtml
382        0.12%      5313   0.08%  /sarspaper17.shtml
371        0.11%     32034   0.50%  /heartarticleold.htm
366        0.11%     26747   0.42%  /sars14.htm
363        0.11%     28875   0.46%  /sarsppt05.pps
346        0.10%      3170   0.05%  /sarsmedicalfacemask.shtml
337        0.10%     12098   0.19%  /sarspreventing.shtml
337        0.10%      6480   0.10%  /sarsschool.shtml
331        0.10%     15366   0.24%  /sarsact.shtml
325        0.10%      4486   0.07%  /jBJ.doc
302        0.09%      8013   0.13%  /sarscyber.shtml
293        0.09%      7823   0.12%  /sarspaper37.shtml
289        0.09%      4788   0.08%  /sarspsychpark.shtml
288        0.09%      5346   0.08%  /sarspaper38.shtml
281        0.08%      6059   0.10%  /sarsmedicalimmunity.shtml
275        0.08%    214141   3.37%  /view[1].ppt
260        0.08%      3446   0.05%  /sarsheartsetting.shtml
259        0.08%      3995   0.06%  /sarsencounter.shtml
255        0.08%     44413   0.70%  /sarsppt01.pps
234        0.07%     12746   0.20%  /medicalarticleold.htm
230        0.07%       937   0.01%  /cgi-bin/Count.cgi
226        0.07%      2424   0.04%  /sarsmedicalrule.shtml
203        0.06%      2829   0.04%  /sarslove.shtml
199        0.06%      6070   0.10%  /sarsletter.shtml
195        0.06%     40110   0.63%  /SARStyphoon.ppt
191        0.06%      3072   0.05%  /sarsthanks.shtml
189        0.06%      7793   0.12%  /sarspaper02.shtml
185        0.06%      3055   0.05%  /sarsmedia.shtml
178        0.05%      4086   0.06%  /sarsdocter.shtml
178        0.05%      2457   0.04%  /sarsmedicaldoctor.shtml
172        0.05%    107677   1.70%  /sarsppt04.pps
171        0.05%      3303   0.05%  /sarspaper09.shtml
166        0.05%      2788   0.04%  /sarsmeeting03.shtml
164        0.05%      1998   0.03%  /angel.htm
163        0.05%    106009   1.67%  /sars02.doc
161        0.05%      2718   0.04%  /new0523-1.htm
161        0.05%      3101   0.05%  /sarscare.shtml
159        0.05%     51124   0.81%  /sarsppt02.pps
157        0.05%      2134   0.03%  /sarspaper14.shtml
155        0.05%    123485   1.95%  /sarsppt03.pps
153        0.05%      1573   0.02%  /sarsmedicaltw1.shtml
153        0.05%      1585   0.02%  /sarspaper20.shtml
152        0.05%      2005   0.03%  /sarspaper04.shtml
151        0.05%      1510   0.02%  /sarsnurse.shtml
150        0.05%      7017   0.11%  /sarspaper36.shtml
147        0.04%      1686   0.03%  /sarspaper06.shtml
141        0.04%      9147   0.14%  /sarspaper33.shtml
137        0.04%      2289   0.04%  /sarsmedicalwho.htm
136        0.04%      2359   0.04%  /personal.doc
135        0.04%     12349   0.19%  /medical06.htm
131        0.04%      2863   0.05%  /sarspaper18.shtml
127        0.04%     14096   0.22%  /sarsmedicalsingapore.htm
124        0.04%      1791   0.03%  /sarspaper03.shtml
122        0.04%      4348   0.07%  /sarsmedicalnote.doc
114        0.03%      1476   0.02%  /sarspaper05.shtml
113        0.03%     11738   0.18%  /sarsbrave.doc
112        0.03%      1956   0.03%  /sarspaper12.shtml
110        0.03%      2154   0.03%  /sarspaper19.shtml
106        0.03%      2100   0.03%  /sarswriteforyou.doc
105        0.03%      1167   0.02%  /medical02.htm
105        0.03%      2841   0.04%  /sarspaper13.shtml
103        0.03%      1596   0.03%  /sarswithchild.shtml
102        0.03%       154   0.00%  /old\xa4\xa4\xb0\xea\xbb\xb2\xbe\xc9\xbe\xc7\xb7
102        0.03%       173   0.00%  /old\xa4\xdf\xb2z\xbf\xd4\xb0\xd3\xba\xf4\xb8\xf4\xbe\xc7\xb0
101        0.03%      2015   0.03%  /sarspaper10.shtml
99         0.03%      2572   0.04%  /sarspaper11.shtml
98         0.03%      1242   0.02%  /sars12.htm
89         0.03%      1342   0.02%  /sarspaper21.shtml
88         0.03%      1641   0.03%  /sarsmedicaltowash.shtml
83         0.02%       723   0.01%  /medical04.htm
78         0.02%     63258   1.00%  /angel.mp3
77         0.02%      1268   0.02%  /sarspaper07.shtml
76         0.02%      1401   0.02%  /sars15.htm
73         0.02%       864   0.01%  /sarspaper16.shtml
71         0.02%       558   0.01%  /medical03.htm
68         0.02%       789   0.01%  /sarspaper22.shtml
66         0.02%       606   0.01%  /medical01.htm
66         0.02%      1879   0.03%  /sarspaper30.shtml
65         0.02%       823   0.01%  /sarspaper29.shtml
64         0.02%      1793   0.03%  /sarspaper35.shtml
63         0.02%       753   0.01%  /sarspaper34.shtml
62         0.02%      2980   0.05%  /sarspaper08.shtml
60         0.02%      3374   0.05%  /sarsmedicalpostsars.shtml
59         0.02%      1776   0.03%  /sarspaper23.shtml
56         0.02%       608   0.01%  /getering.html
56         0.02%       798   0.01%  /sarspaper15.shtml
55         0.02%      1284   0.02%  /sarspaper31.shtml
54         0.02%       839   0.01%  /sarsmedicaltzuchi.htm
54         0.02%       158   0.00%  /teacher
53         0.02%      1096   0.02%  /sarsmedicalntuh.shtml
49         0.01%      1277   0.02%  /sars03.doc
48         0.01%       578   0.01%  /sarspaper24.shtml
46         0.01%       891   0.01%  /sarsrelieve.shtml
44         0.01%       706   0.01%  /sarshuman.shtml
42         0.01%       635   0.01%  /medicaladvice.htm
40         0.01%       428   0.01%  /medical05.htm
36         0.01%       470   0.01%  /sars08.htm
36         0.01%       737   0.01%  /sars21.htm
35         0.01%      1285   0.02%  /sarsmedicaldiary.htm
34         0.01%       339   0.01%  /sarsmedicaladvance.htm
33         0.01%      1530   0.02%  /medical13.htm
33         0.01%        38   0.00%  /picture513.htm
32         0.01%      2327   0.04%  /heartarticlenew2.htm
30         0.01%       395   0.01%  /sarspaper25.shtml
30         0.01%       387   0.01%  /sarspaper26.shtml
29         0.01%       543   0.01%  /sarsmedicalblessing.shtml
27         0.01%        12   0.00%  /gb/showgb.php3
26         0.01%       293   0.00%  /sarsmedicaldrugteam.htm
25         0.01%       312   0.00%  /SARS0502.doc
25         0.01%      2368   0.04%  /heartarticlenew6.htm
25         0.01%      2214   0.03%  /medical08.htm
25         0.01%       801   0.01%  /medical14.ppt
25         0.01%       440   0.01%  /medical16.htm
25         0.01%       327   0.01%  /sars23.doc
25         0.01%       278   0.00%  /sarspaper27.shtml
24         0.01%       352   0.01%  /sarspaper28.shtml
21         0.01%      1817   0.03%  /medicalarticlenew1.htm
20         0.01%      1817   0.03%  /medicalarticlenew5.htm
18         0.01%      1714   0.03%  /medicalarticlenew2.htm
18         0.01%       345   0.01%  /sars24.doc
18         0.01%       378   0.01%  /sars26.doc
17         0.01%       297   0.00%  /sarsmedicalinfo.doc
16         0.00%       163   0.00%  /medical14.htm
16         0.00%      1611   0.03%  /medicalarticlenew6.htm
16         0.00%       170   0.00%  /sars25.doc
15         0.00%       272   0.00%  /sars27.doc
14         0.00%      1345   0.02%  /heartarticlenew3.htm
14         0.00%       129   0.00%  /medical15.htm
13         0.00%      1123   0.02%  /heartarticlenew1.htm
13         0.00%      1313   0.02%  /medicalarticlenew4.htm
13         0.00%       333   0.01%  /sarsmedicalmeeting920510.doc
12         0.00%        44   0.00%  /gb/gbcrisis.php3
12         0.00%      1238   0.02%  /medicalarticlenew3.htm
11         0.00%         0   0.00%  /¹jÂ÷³B¹J.doc
10         0.00%      1077   0.02%  /heartarticlenew7.htm
10         0.00%       153   0.00%  /medical17.htm
10         0.00%         0   0.00%  /隔離處遇.doc
9          0.00%       599   0.01%  /heartarticlenew4.htm
9          0.00%       760   0.01%  /heartarticlenew5.htm
9          0.00%        90   0.00%  /medical19.htm
9          0.00%       122   0.00%  /medical20.htm
9          0.00%       888   0.01%  /medicalarticlenew7.htm
9          0.00%       121   0.00%  /sarsmedicalnurse.htm
7          0.00%        91   0.00%  /medical18.htm
6          0.00%         0   0.00%  *
6          0.00%        10   0.00%  /old껲ɾǷ
6          0.00%        91   0.00%  /sars28.doc
4          0.00%         8   0.00%  /old߲z԰Ӻǰ
3          0.00%        46   0.00%  /antisars.shtml
3          0.00%        47   0.00%  /indexnew/bottom.htm
3          0.00%         1   0.00%  /indexnew/frame.htm
3          0.00%        11   0.00%  /indexnew/indexnew.htm
3          0.00%         3   0.00%  /indexnew/top.htm
3          0.00%        33   0.00%  /news0514.htm
3          0.00%        66   0.00%  /sars.shtml
3          0.00%       219   0.00%  /sarsmedicalmanage.doc
2          0.00%        25   0.00%  /medical07.htm
2          0.00%        30   0.00%  /sarsmedicalrescue.htm
2          0.00%        23   0.00%  http://www.microsoft.com/
1          0.00%        24   0.00%  /.
1          0.00%         9   0.00%  /9205023.htm
1          0.00%        13   0.00%  /carepatient.htm
1          0.00%         0   0.00%  /default.ida
1          0.00%        21   0.00%  /sarsmedicalnote.shtml
1          0.00%        34   0.00%  http://www.gnu.org/


Generated by Webalizer Version 2.01