Usage Statistics for sars.heart.net.tw

Summary Period: June 2003
Generated 12-Jun-2003 08:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2003
Total Hits 79719
Total Files 49452
Total Pages 22332
Total Visits 5013
Total KBytes 1264236
Total Unique Sites 6814
Total Unique URLs 278
. Avg Max
Hits per Hour 276 1244
Hits per Day 6643 10352
Files per Day 4121 6728
Pages per Day 1861 3033
Visits per Day 417 648
KBytes per Day 105353 145663
Hits by Response Code
Code 200 - OK 49452
Code 206 - Partial Content 2026
Code 304 - Not Modified 25149
Code 400 - Bad Request 8
Code 404 - Not Found 2795
Code 405 - Method Not Allowed 276
Code 408 - Request Timeout 10
Code 501 - Not Implemented 3

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 5057 6.34% 3740 7.56% 2427 10.87% 428 8.54% 867 12.72% 115087 9.10%
2 6707 8.41% 4781 9.67% 3033 13.58% 648 12.93% 953 13.99% 143709 11.37%
3 8021 10.06% 5418 10.96% 2748 12.31% 546 10.89% 706 10.36% 145663 11.52%
4 4785 6.00% 3202 6.47% 1292 5.79% 411 8.20% 547 8.03% 81704 6.46%
5 8926 11.20% 5495 11.11% 2429 10.88% 556 11.09% 701 10.29% 138316 10.94%
6 10352 12.99% 6728 13.61% 2651 11.87% 509 10.15% 938 13.77% 137507 10.88%
7 4984 6.25% 2562 5.18% 1210 5.42% 289 5.77% 518 7.60% 65834 5.21%
8 687 0.86% 372 0.75% 168 0.75% 62 1.24% 105 1.54% 8586 0.68%
9 6168 7.74% 3405 6.89% 1163 5.21% 298 5.94% 869 12.75% 77128 6.10%
10 10026 12.58% 5103 10.32% 1812 8.11% 487 9.71% 1345 19.74% 121592 9.62%
11 8656 10.86% 5247 10.61% 1978 8.86% 462 9.22% 852 12.50% 136648 10.81%
12 5350 6.71% 3399 6.87% 1421 6.36% 335 6.68% 538 7.90% 92464 7.31%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 3079 3.86% 151 1815 3.67% 74 897 4.02% 4160 49924 3.95%
1 185 2230 2.80% 118 1425 2.88% 66 798 3.57% 3164 37965 3.00%
2 153 1837 2.30% 121 1460 2.95% 72 864 3.87% 3108 37299 2.95%
3 73 885 1.11% 61 740 1.50% 42 513 2.30% 1868 22414 1.77%
4 60 728 0.91% 48 576 1.16% 34 414 1.85% 1299 15591 1.23%
5 51 622 0.78% 43 516 1.04% 36 442 1.98% 2325 27905 2.21%
6 68 826 1.04% 53 636 1.29% 37 453 2.03% 1768 21217 1.68%
7 63 761 0.95% 48 583 1.18% 28 347 1.55% 1712 20546 1.63%
8 188 2261 2.84% 102 1235 2.50% 50 609 2.73% 2746 32951 2.61%
9 375 4506 5.65% 245 2949 5.96% 113 1358 6.08% 6364 76371 6.04%
10 345 4144 5.20% 232 2791 5.64% 106 1272 5.70% 5493 65919 5.21%
11 490 5890 7.39% 331 3979 8.05% 153 1841 8.24% 7741 92892 7.35%
12 329 3957 4.96% 203 2443 4.94% 79 950 4.25% 4246 50955 4.03%
13 388 4662 5.85% 248 2984 6.03% 109 1310 5.87% 6583 78997 6.25%
14 464 5574 6.99% 272 3264 6.60% 116 1394 6.24% 6959 83510 6.61%
15 566 6795 8.52% 366 4392 8.88% 124 1490 6.67% 7851 94211 7.45%
16 449 5398 6.77% 269 3228 6.53% 106 1272 5.70% 6927 83122 6.57%
17 347 4165 5.22% 204 2457 4.97% 73 886 3.97% 4558 54693 4.33%
18 271 3260 4.09% 148 1779 3.60% 67 811 3.63% 3721 44646 3.53%
19 253 3045 3.82% 140 1688 3.41% 63 760 3.40% 4005 48057 3.80%
20 298 3581 4.49% 161 1932 3.91% 80 967 4.33% 5212 62545 4.95%
21 299 3589 4.50% 169 2038 4.12% 67 805 3.60% 4119 49428 3.91%
22 350 4211 5.28% 205 2465 4.98% 83 1001 4.48% 4985 59821 4.73%
23 309 3713 4.66% 173 2077 4.20% 73 878 3.93% 4438 53255 4.21%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 4283 5.37% 64209 5.08% /
2 4205 5.27% 160332 12.68% /sarsbook.pdf
3 1511 1.90% 36874 2.92% /pic.swf
4 1004 1.26% 25350 2.01% /heartarticle.htm
5 841 1.05% 66722 5.28% /heartarticlenew.htm
6 643 0.81% 9992 0.79% /league.htm
7 569 0.71% 15045 1.19% /medicalarticle.htm
8 521 0.65% 19061 1.51% /heartweb.htm
9 480 0.60% 15882 1.26% /sarssurvey.shtml
10 355 0.45% 28894 2.29% /heartarticleold.htm
11 329 0.41% 12739 1.01% /medicalweb.htm
12 326 0.41% 3860 0.31% /sarspanic.shtml
13 308 0.39% 3555 0.28% /sarspaper01.shtml
14 304 0.38% 56891 4.50% /medicalarticlenew.htm
15 285 0.36% 12428 0.98% /sarselementaryschool1.shtml
16 283 0.35% 6322 0.50% /sarssosmail.shtml
17 277 0.35% 21213 1.68% /sarsppt05.pps
18 271 0.34% 9705 0.77% /forhelp.htm
19 267 0.33% 5735 0.45% /sarsstart.shtml
20 265 0.33% 4235 0.33% /sarschecklist.shtml
21 255 0.32% 3911 0.31% /sarstrauma.shtml
22 240 0.30% 4291 0.34% /indexold2.htm
23 226 0.28% 3801 0.30% /sarsgoout.shtml
24 203 0.25% 8384 0.66% /medicalarticleold.htm
25 202 0.25% 3619 0.29% /contact.htm
26 200 0.25% 6592 0.52% /sars11.htm
27 195 0.24% 2822 0.22% /empower.htm
28 195 0.24% 2800 0.22% /sarsdontworry.shtml
29 194 0.24% 2468 0.20% /sarsnewvision.doc
30 183 0.23% 9574 0.76% /sars07.htm
View All URLs

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 4205 5.27% 160332 12.68% /sarsbook.pdf
2 841 1.05% 66722 5.28% /heartarticlenew.htm
3 4283 5.37% 64209 5.08% /
4 304 0.38% 56891 4.50% /medicalarticlenew.htm
5 82 0.10% 52221 4.13% /view[1].ppt
6 1511 1.90% 36874 2.92% /pic.swf
7 355 0.45% 28894 2.29% /heartarticleold.htm
8 1004 1.26% 25350 2.01% /heartarticle.htm
9 36 0.05% 22580 1.79% /sarsppt03.pps
10 277 0.35% 21213 1.68% /sarsppt05.pps

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 4283 5.37% 2277 45.62% /
2 643 0.81% 403 8.07% /league.htm
3 1004 1.26% 280 5.61% /heartarticle.htm
4 480 0.60% 145 2.91% /sarssurvey.shtml
5 569 0.71% 131 2.62% /medicalarticle.htm
6 326 0.41% 117 2.34% /sarspanic.shtml
7 521 0.65% 89 1.78% /heartweb.htm
8 285 0.36% 76 1.52% /sarselementaryschool1.shtml
9 265 0.33% 69 1.38% /sarschecklist.shtml
10 841 1.05% 60 1.20% /heartarticlenew.htm

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 4283 5.37% 1585 32.25% /
2 643 0.81% 322 6.55% /league.htm
3 1004 1.26% 165 3.36% /heartarticle.htm
4 480 0.60% 162 3.30% /sarssurvey.shtml
5 521 0.65% 160 3.26% /heartweb.htm
6 326 0.41% 129 2.63% /sarspanic.shtml
7 267 0.33% 115 2.34% /sarsstart.shtml
8 329 0.41% 98 1.99% /medicalweb.htm
9 841 1.05% 97 1.97% /heartarticlenew.htm
10 265 0.33% 86 1.75% /sarschecklist.shtml

Top 30 of 6814 Total Sites
# Hits Files KBytes Visits Hostname
1 4601 5.77% 3798 7.68% 52537 4.16% 23 0.46% 163.23.204.165
2 2552 3.20% 1364 2.76% 29209 2.31% 37 0.74% 163.23.225.252
3 1727 2.17% 368 0.74% 12921 1.02% 25 0.50% 163.23.204.145
4 651 0.82% 137 0.28% 4471 0.35% 10 0.20% 163.23.204.158
5 610 0.77% 187 0.38% 4831 0.38% 11 0.22% 211.72.61.141
6 541 0.68% 475 0.96% 17314 1.37% 33 0.66% 163.21.21.153
7 486 0.61% 461 0.93% 9755 0.77% 1 0.02% 61.229.61.249
8 421 0.53% 307 0.62% 5532 0.44% 29 0.58% 61.219.37.7
9 359 0.45% 140 0.28% 7359 0.58% 3 0.06% 61.224.165.90
10 329 0.41% 312 0.63% 8339 0.66% 8 0.16% 61.229.216.143
11 321 0.40% 314 0.63% 4798 0.38% 1 0.02% 61.226.132.172
12 318 0.40% 96 0.19% 3260 0.26% 59 1.18% 163.22.228.132
13 294 0.37% 169 0.34% 5990 0.47% 21 0.42% 163.28.80.2
14 277 0.35% 40 0.08% 1268 0.10% 1 0.02% 218.184.169.166
15 269 0.34% 256 0.52% 8911 0.70% 2 0.04% 202.108.33.164
16 265 0.33% 202 0.41% 5941 0.47% 36 0.72% 200.64.191.51
17 257 0.32% 211 0.43% 5006 0.40% 30 0.60% 163.29.123.69
18 245 0.31% 138 0.28% 2643 0.21% 9 0.18% 203.64.247.100
19 236 0.30% 48 0.10% 1231 0.10% 1 0.02% 61.227.155.232
20 233 0.29% 130 0.26% 2217 0.18% 18 0.36% 163.28.64.50
21 230 0.29% 116 0.23% 3028 0.24% 12 0.24% 163.28.49.249
22 228 0.29% 45 0.09% 1903 0.15% 1 0.02% 218.187.12.46
23 211 0.26% 208 0.42% 6094 0.48% 1 0.02% 140.116.126.32
24 210 0.26% 92 0.19% 1762 0.14% 9 0.18% 202.3.161.12
25 210 0.26% 207 0.42% 7498 0.59% 5 0.10% 61.62.5.57
26 203 0.25% 42 0.08% 2170 0.17% 2 0.04% 61.230.26.219
27 198 0.25% 198 0.40% 2778 0.22% 1 0.02% 218.169.6.223
28 194 0.24% 194 0.39% 2499 0.20% 148 2.95% 163.29.3.188
29 193 0.24% 37 0.07% 1610 0.13% 1 0.02% 61.230.192.21
30 191 0.24% 173 0.35% 8526 0.67% 3 0.06% 61.230.122.204
View All Sites

Top 10 of 6814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4601 5.77% 3798 7.68% 52537 4.16% 23 0.46% 163.23.204.165
2 2552 3.20% 1364 2.76% 29209 2.31% 37 0.74% 163.23.225.252
3 541 0.68% 475 0.96% 17314 1.37% 33 0.66% 163.21.21.153
4 1727 2.17% 368 0.74% 12921 1.02% 25 0.50% 163.23.204.145
5 124 0.16% 124 0.25% 10277 0.81% 4 0.08% 210.66.59.10
6 134 0.17% 134 0.27% 10216 0.81% 5 0.10% 61.230.138.37
7 109 0.14% 109 0.22% 10116 0.80% 25 0.50% 163.21.168.252
8 124 0.16% 124 0.25% 9937 0.79% 3 0.06% 218.161.1.145
9 191 0.24% 187 0.38% 9917 0.78% 5 0.10% 61.230.135.114
10 486 0.61% 461 0.93% 9755 0.77% 1 0.02% 61.229.61.249

Usage by Country for June 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79719 100.00% 51478 104.10% 1264236 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01