Usage Statistics for sars.heart.net.tw

Summary Period: May 2003
Generated 12-Jun-2003 08:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2003
Total Hits 332044
Total Files 230898
Total Pages 138633
Total Visits 37840
Total KBytes 6345249
Total Unique Sites 32468
Total Unique URLs 265
. Avg Max
Hits per Hour 446 13003
Hits per Day 10711 19602
Files per Day 7448 14851
Pages per Day 4472 9235
Visits per Day 1220 2139
KBytes per Day 204685 467066
Hits by Response Code
Undefined response code 4
Code 200 - OK 230898
Code 206 - Partial Content 9313
Code 304 - Not Modified 69289
Code 400 - Bad Request 426
Code 403 - Forbidden 6
Code 404 - Not Found 19451
Code 405 - Method Not Allowed 2537
Code 408 - Request Timeout 54
Code 501 - Not Implemented 66

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 2278 0.69% 1508 0.65% 1098 0.79% 320 0.85% 294 0.91% 37940 0.60%
2 4229 1.27% 3108 1.35% 1694 1.22% 542 1.43% 868 2.67% 60606 0.96%
3 3598 1.08% 2540 1.10% 1532 1.11% 565 1.49% 857 2.64% 37723 0.59%
4 3745 1.13% 2654 1.15% 1754 1.27% 616 1.63% 762 2.35% 48592 0.77%
5 9356 2.82% 6618 2.87% 4173 3.01% 1325 3.50% 1724 5.31% 118504 1.87%
6 16328 4.92% 10759 4.66% 5944 4.29% 1995 5.27% 2721 8.38% 190212 3.00%
7 12661 3.81% 8296 3.59% 4434 3.20% 1631 4.31% 2678 8.25% 189493 2.99%
8 11081 3.34% 7175 3.11% 4094 2.95% 1422 3.76% 2079 6.40% 183572 2.89%
9 12385 3.73% 8230 3.56% 4532 3.27% 1762 4.66% 2524 7.77% 180908 2.85%
10 6382 1.92% 4076 1.77% 2235 1.61% 951 2.51% 1535 4.73% 92925 1.46%
11 5887 1.77% 3780 1.64% 2091 1.51% 860 2.27% 1392 4.29% 88500 1.39%
12 15133 4.56% 10246 4.44% 6172 4.45% 2139 5.65% 2489 7.67% 234295 3.69%
13 14131 4.26% 9979 4.32% 6402 4.62% 1904 5.03% 1984 6.11% 320622 5.05%
14 14241 4.29% 9923 4.30% 6287 4.53% 1758 4.65% 2021 6.22% 238612 3.76%
15 13926 4.19% 9391 4.07% 4663 3.36% 1689 4.46% 1781 5.49% 203565 3.21%
16 13860 4.17% 9390 4.07% 5272 3.80% 1653 4.37% 1582 4.87% 284495 4.48%
17 8349 2.51% 5688 2.46% 3339 2.41% 893 2.36% 937 2.89% 145309 2.29%
18 7689 2.32% 5306 2.30% 2817 2.03% 942 2.49% 1022 3.15% 120909 1.91%
19 16292 4.91% 10639 4.61% 5926 4.27% 1680 4.44% 1629 5.02% 302039 4.76%
20 15815 4.76% 11103 4.81% 6954 5.02% 1949 5.15% 1752 5.40% 322119 5.08%
21 19175 5.77% 14727 6.38% 9235 6.66% 2094 5.53% 1937 5.97% 446873 7.04%
22 19602 5.90% 14851 6.43% 8833 6.37% 2044 5.40% 2100 6.47% 467066 7.36%
23 16157 4.87% 11436 4.95% 7656 5.52% 1340 3.54% 1735 5.34% 401028 6.32%
24 9459 2.85% 7193 3.12% 5115 3.69% 801 2.12% 1060 3.26% 235277 3.71%
25 10456 3.15% 7868 3.41% 5156 3.72% 832 2.20% 1087 3.35% 268485 4.23%
26 12719 3.83% 8851 3.83% 5574 4.02% 1156 3.05% 1438 4.43% 287376 4.53%
27 4050 1.22% 2658 1.15% 1626 1.17% 341 0.90% 640 1.97% 85122 1.34%
28 13073 3.94% 8791 3.81% 5254 3.79% 849 2.24% 1730 5.33% 299660 4.72%
29 7359 2.22% 4953 2.15% 3067 2.21% 709 1.87% 963 2.97% 169390 2.67%
30 7119 2.14% 4994 2.16% 3308 2.39% 761 2.01% 894 2.75% 170704 2.69%
31 5509 1.66% 4167 1.80% 2396 1.73% 440 1.16% 596 1.84% 113326 1.79%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11120 3.35% 248 7695 3.33% 146 4550 3.28% 6286 194869 3.07%
1 247 7669 2.31% 167 5198 2.25% 107 3330 2.40% 4479 138860 2.19%
2 142 4410 1.33% 109 3396 1.47% 75 2348 1.69% 3002 93055 1.47%
3 114 3542 1.07% 88 2749 1.19% 69 2149 1.55% 2858 88587 1.40%
4 101 3143 0.95% 82 2553 1.11% 68 2113 1.52% 2442 75700 1.19%
5 102 3162 0.95% 82 2553 1.11% 70 2177 1.57% 2720 84326 1.33%
6 108 3377 1.02% 78 2442 1.06% 60 1886 1.36% 2461 76286 1.20%
7 144 4482 1.35% 103 3220 1.39% 75 2355 1.70% 2955 91611 1.44%
8 441 13698 4.13% 303 9394 4.07% 177 5488 3.96% 7667 237680 3.75%
9 673 20891 6.29% 461 14312 6.20% 267 8293 5.98% 12427 385246 6.07%
10 766 23747 7.15% 520 16125 6.98% 308 9574 6.91% 14153 438757 6.91%
11 749 23219 6.99% 509 15793 6.84% 303 9413 6.79% 13676 423956 6.68%
12 526 16320 4.92% 360 11175 4.84% 214 6640 4.79% 9497 294419 4.64%
13 590 18300 5.51% 402 12477 5.40% 234 7266 5.24% 10513 325918 5.14%
14 1088 33733 10.16% 747 23177 10.04% 441 13697 9.88% 21705 672867 10.60%
15 741 22975 6.92% 516 16018 6.94% 308 9568 6.90% 15105 468260 7.38%
16 702 21769 6.56% 482 14948 6.47% 289 8986 6.48% 14137 438234 6.91%
17 536 16623 5.01% 379 11757 5.09% 215 6670 4.81% 10351 320892 5.06%
18 383 11898 3.58% 270 8390 3.63% 163 5063 3.65% 7645 237006 3.74%
19 362 11252 3.39% 261 8111 3.51% 157 4887 3.53% 7964 246898 3.89%
20 434 13480 4.06% 306 9498 4.11% 172 5360 3.87% 8871 275002 4.33%
21 464 14391 4.33% 333 10326 4.47% 186 5770 4.16% 8163 253052 3.99%
22 475 14733 4.44% 328 10185 4.41% 181 5613 4.05% 7961 246795 3.89%
23 455 14110 4.25% 303 9406 4.07% 175 5437 3.92% 7644 236976 3.73%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 39599 11.93% 1111907 17.52% /
2 17767 5.35% 689320 10.86% /sarsbook.pdf
3 6226 1.88% 176627 2.78% /sarsadjustment.shtml
4 5813 1.75% 72117 1.14% /league.htm
5 5452 1.64% 88092 1.39% /sarschecklist.shtml
6 5290 1.59% 240244 3.79% /sarselementaryschool1.shtml
7 5021 1.51% 296732 4.68% /heartarticle.htm
8 4566 1.38% 255118 4.02% /sarspapernew.shtml
9 4519 1.36% 105328 1.66% /sarssosmail.shtml
10 4239 1.28% 51775 0.82% /book.htm
11 3840 1.16% 181121 2.85% /sarsbook.doc
12 3666 1.10% 117007 1.84% /medicalarticle.htm
13 2025 0.61% 40128 0.63% /heartweb.htm
14 1871 0.56% 60782 0.96% /medicalweb.htm
15 1839 0.55% 21697 0.34% /joinus.htm
16 1684 0.51% 23079 0.36% /sarsnewvision.doc
17 1662 0.50% 152045 2.40% /heartarticlenew.htm
18 1437 0.43% 22376 0.35% /sarstrauma.shtml
19 1399 0.42% 17898 0.28% /sars01.doc
20 1358 0.41% 29834 0.47% /sarsstart.shtml
21 1315 0.40% 22075 0.35% /sarsgoout.shtml
22 1310 0.39% 19215 0.30% /sarsdontworry.shtml
23 1307 0.39% 41333 0.65% /forhelp.htm
24 1302 0.39% 20740 0.33% /sarssocialwork.shtml
25 1112 0.33% 11970 0.19% /sarspanic.shtml
26 1013 0.31% 268540 4.23% /sarsmedicalfacemask1.doc
27 987 0.30% 75397 1.19% /medicalarticlenew.htm
28 896 0.27% 6796 0.11% /news0502-2.htm
29 865 0.26% 35576 0.56% /sarspaper32.shtml
30 852 0.26% 7031 0.11% /news0502-1.htm
View All URLs

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 39599 11.93% 1111907 17.52% /
2 17767 5.35% 689320 10.86% /sarsbook.pdf
3 5021 1.51% 296732 4.68% /heartarticle.htm
4 1013 0.31% 268540 4.23% /sarsmedicalfacemask1.doc
5 4566 1.38% 255118 4.02% /sarspapernew.shtml
6 5290 1.59% 240244 3.79% /sarselementaryschool1.shtml
7 275 0.08% 214141 3.37% /view[1].ppt
8 3840 1.16% 181121 2.85% /sarsbook.doc
9 6226 1.88% 176627 2.78% /sarsadjustment.shtml
10 1662 0.50% 152045 2.40% /heartarticlenew.htm

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 39599 11.93% 19414 51.61% /
2 5813 1.75% 3506 9.32% /league.htm
3 5452 1.64% 1730 4.60% /sarschecklist.shtml
4 4239 1.28% 1341 3.56% /book.htm
5 4519 1.36% 1156 3.07% /sarssosmail.shtml
6 3666 1.10% 1053 2.80% /medicalarticle.htm
7 5021 1.51% 1037 2.76% /heartarticle.htm
8 1302 0.39% 532 1.41% /sarssocialwork.shtml
9 1112 0.33% 503 1.34% /sarspanic.shtml
10 1871 0.56% 406 1.08% /medicalweb.htm

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 39599 11.93% 13554 37.20% /
2 5813 1.75% 2810 7.71% /league.htm
3 5452 1.64% 2379 6.53% /sarschecklist.shtml
4 4239 1.28% 1870 5.13% /book.htm
5 4519 1.36% 1437 3.94% /sarssosmail.shtml
6 5021 1.51% 965 2.65% /heartarticle.htm
7 3666 1.10% 945 2.59% /medicalarticle.htm
8 1871 0.56% 751 2.06% /medicalweb.htm
9 2025 0.61% 628 1.72% /heartweb.htm
10 1839 0.55% 556 1.53% /joinus.htm

Top 30 of 32468 Total Sites
# Hits Files KBytes Visits Hostname
1 13425 4.04% 13420 5.81% 558458 8.80% 7 0.02% 140.131.139.225
2 7270 2.19% 4116 1.78% 193418 3.05% 87 0.23% 163.23.204.165
3 2421 0.73% 1730 0.75% 62355 0.98% 54 0.14% 163.28.80.2
4 2222 0.67% 1697 0.73% 50165 0.79% 225 0.59% 61.219.37.7
5 1838 0.55% 0 0.00% 545 0.01% 0 0.00% 163.23.81.206
6 1588 0.48% 1088 0.47% 33718 0.53% 87 0.23% 163.28.49.249
7 1464 0.44% 1328 0.58% 46097 0.73% 224 0.59% 210.70.129.250
8 1434 0.43% 644 0.28% 30861 0.49% 67 0.18% 163.23.204.201
9 1303 0.39% 765 0.33% 18672 0.29% 172 0.45% 163.28.64.50
10 1211 0.36% 1177 0.51% 72463 1.14% 49 0.13% 203.204.162.162
11 1207 0.36% 1195 0.52% 41064 0.65% 3 0.01% 163.21.21.153
12 1050 0.32% 820 0.36% 22568 0.36% 156 0.41% 163.28.16.4
13 974 0.29% 725 0.31% 12978 0.20% 77 0.20% 163.29.35.2
14 966 0.29% 951 0.41% 25570 0.40% 5 0.01% 163.21.10.1
15 917 0.28% 709 0.31% 22518 0.35% 193 0.51% 140.111.66.41
16 798 0.24% 451 0.20% 14197 0.22% 195 0.52% 163.28.32.100
17 777 0.23% 627 0.27% 15978 0.25% 84 0.22% 163.29.123.69
18 752 0.23% 0 0.00% 223 0.00% 0 0.00% 163.23.68.59
19 702 0.21% 702 0.30% 9234 0.15% 2 0.01% 61.226.135.54
20 692 0.21% 272 0.12% 9502 0.15% 27 0.07% 163.23.204.145
21 682 0.21% 509 0.22% 18263 0.29% 87 0.23% 163.28.4.2
22 660 0.20% 659 0.29% 22360 0.35% 48 0.13% 61.66.128.103
23 651 0.20% 315 0.14% 11630 0.18% 75 0.20% 140.135.196.35
24 649 0.20% 366 0.16% 9668 0.15% 58 0.15% 163.20.171.2
25 631 0.19% 434 0.19% 8854 0.14% 62 0.16% 210.69.124.49
26 629 0.19% 596 0.26% 13945 0.22% 7 0.02% 163.21.30.27
27 616 0.19% 454 0.20% 14779 0.23% 139 0.37% 163.28.4.1
28 579 0.17% 493 0.21% 11127 0.18% 165 0.44% 61.222.107.105
29 543 0.16% 539 0.23% 21847 0.34% 50 0.13% 210.67.162.20
30 539 0.16% 534 0.23% 19977 0.31% 49 0.13% 203.77.119.108
View All Sites

Top 10 of 32468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13425 4.04% 13420 5.81% 558458 8.80% 7 0.02% 140.131.139.225
2 7270 2.19% 4116 1.78% 193418 3.05% 87 0.23% 163.23.204.165
3 1211 0.36% 1177 0.51% 72463 1.14% 49 0.13% 203.204.162.162
4 2421 0.73% 1730 0.75% 62355 0.98% 54 0.14% 163.28.80.2
5 2222 0.67% 1697 0.73% 50165 0.79% 225 0.59% 61.219.37.7
6 1464 0.44% 1328 0.58% 46097 0.73% 224 0.59% 210.70.129.250
7 1207 0.36% 1195 0.52% 41064 0.65% 3 0.01% 163.21.21.153
8 193 0.06% 139 0.06% 34264 0.54% 15 0.04% 203.149.249.199
9 1588 0.48% 1088 0.47% 33718 0.53% 87 0.23% 163.28.49.249
10 1434 0.43% 644 0.28% 30861 0.49% 67 0.18% 163.23.204.201

Usage by Country for May 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 332044 100.00% 240211 104.03% 6345249 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01